Mandatory Public Disclosure
You are here : Home » Mandatory Public Disclosure
A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Jain International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130715 |
3 | SCHOOL CODE (IF APPLICABLE) | 70756 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mainawati Marg, Near ISKCON Temple, Azadnagar. Bithoor Road, Kanpur - 208017 |
5 | PRINCIPAL NAME | Deepa Singh |
6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed |
7 | SCHOOL EMAIL ID | Contact@tjiskanpur.in, schooloffice@tjiskanpur.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8953999824 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPYS OF AFFILIATION | |
2 | COMPANY REGISTRATION | |
3 | NOC | |
4 | RECOGNITION 1 TO 5 | |
5 | RECOGNITION 6 TO 8 | |
6 | BULDING SAFETY | |
7 | FIRE SAFETY | |
8 | DEO CERT. (ORGINAL) | |
9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION-UPGRADATION-EXTENSION OF AFFILIATION | |
10 | SAFE DRINKING WATER | |
11 | Transport Certificate | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | SCHOOL MANAGING COMMITTEE LIST | |
2 | TJIS ANNUAL REPORT 2022-23 | |
3 | YEARLY CALENDAR 2023-24 | |
4 | List of Parents Teachers Association (PTA) Members | |
D : FEE STRUCTURE : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Day School Fee Structure 2023-24 | |
2 | Little Champs Fee Structure 2023-24 | |
E : THREE YEAR REPORT CBSE : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | THREE YEAR REPORT CBSE | |
E : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Deepa Singh |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 14 | |
TGT | 14 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Amitabh Mohan |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Akshita Srivastava, Mrs. Anamika Wilson |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 37 | 37 | 100% | - |
RESULT CLASS: XII | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 74 | 70 | 94.6% | - |
F : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 59080 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49, 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 80 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click To View |
8 | Mandatory disclosure link as per boards requirement |